Model | Series Number | Temperature Range | Spectral Range | Aiming |
A+ Series | A250+ | 210°C - 1350°C 250°C - 1800°C 300°C - 2500°C 350°C - 3000°Cture Range |
1.6 μm | Laser Pilot Light/ Through the Lens View Finder/ Video Module |
A450+ | 600°C - 2500°C | 1.0 μm | ||
A450C+ | 600°C - 1600°C 800°C - 2500°C |
0.7 μm - 1.15 μm | ||
A Series Standard Industrial Models |
A250 | 210°C….1350°C 250°C….1800°C 300°C….2500°C 350°C….3000°C |
1.6 μm | Laser Pilot Light / Through the Lens View Finder |
A450 | 600°C….2500°C | 1.0 μm | Laser Pilot Light / Through the Lens View Finder | |
A250C | 350°C-1000°C 450°C-1350°C |
1.5 μm/ 1.6 μm | Laser Pilot Light / Through the Lens View Finder | |
A450C | 600°C-1900°C 750°C-2500°C |
0.7 μm - 1.15 μm | Laser Pilot Light / Through the Lens View Finder | |
A150 | 75°C - 700°C 100°C - 700°C |
2 - 2.6 μm | Laser Pilot Light | |
AL30 | 0°C - 1000°C 75°C - 1000°C |
8 - 14 μm | Laser Pilot Light | |
AL390 | 300°C - 1400°C | 3.9 μm | Laser Pilot Light | |
AL514 | 300°C - 1400°C 400°C - 2500°C |
5.14 μm | Laser Pilot Light | |
AL45 | 400°C - 1500°C | about 4.43 μm (absorption band for hot CO2) | Laser Pilot Light | |
E Series Highly Accurate lR Pyrometer with Extended Sensor Head, Inbuilt LCD & Keypad for Parameterization |
E250 | 250°C - 1000°C 300°C - 1300°C 350°C - 1800°C |
1.6 μm | Laser Pilot Light |
E450 | 600°C - 1900°C | 1.0 μm | Laser Pilot Light | |
E450C | 800°C - 2500°C | 0.7 μm - 1.15 μm | Laser Pilot Light | |
EL50 | 0°C - 800°C | 8 - 14 μm | - | |
EL50-H (Sensor head can withstand ambient temperature 180°C) |
0°C - 800°C | 8 - 14 μm | - | |
Fiber Optic Series IR Fibre Optic Pyrometer with Bluetooth |
A250 FO-PL | 250°C - 1800°C | 1.6 μm | Laser Pilot Light |
300°C - 2500°C | ||||
A450 FO-PL | 600°C - 2500°C | 1.0 μm | Laser Pilot Light | |
A250C FO-PL | 350°C - 1000°C | 1.5 μm / 1.6 μm | Laser Pilot Light | |
450°C - 1350°C | ||||
A450C FO-PL | 800°C - 2500°C | 0.7 μm - 1.15 μm | Laser Pilot Light | |
1000°C - 3200°C | ||||
A5-EX-FO | 450°C - 1500°C | 2.0-2.4 μm/ 2.0-2.5 μm | - | |
T Series IR Pyrometer in Two Wire Technology & Compact OEM recommended Digital pyrometers |
T3-250 | 250°C - 1000°C | 1.6 μm | Laser Pilot Light |
300°C - 1300°C | ||||
350°C - 2500°C | ||||
T3-450 | 600°C - 2500°C | 1.0 μm | Laser Pilot Light | |
T3-390 | 300°C - 1400°C | 3.9 μm | Laser Pilot Light | |
T3-514 | 300°C - 1400°C | 5.14 μm | Laser Pilot Light | |
400°C - 2500°C | ||||
T3-814 | 0°C - 1000°C | 8 - 14 μm | Laser Pilot Light | |
75°C - 1000°C | ||||
TL-8 | 0°C - 500°C | 8 - 14 μm | - | |
TL-390 | 300°C - 1400°C | 3.9 μm | - | |
TL-514 | 200°C - 1400°C | 5.14 μm | - | |
Multidrop T Series | 0°C - 2100°C | 3.9 μm/ 5.14 μm/ 8 - 14 μm | - | |
Pyrometers For Glass Industry | 450-G2 | 600°C - 1800°C | 1.0 μm | - |
PGM+ | 250°C - 600°C | 1.6 μm | - | |
AL514 | 300°C - 1400°C | 5.14 μm | Laser Pilot Light | |
400°C - 2500°C | ||||
P250 | 210°C - 1350°C | 1.6 µm | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt | |
250°C - 1800°C | ||||
300°C - 2500°C | ||||
P450 | 600°C - 2500°C | 1.0 μm | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt | |
700°C - 3000°C | ||||
P450C | 600°C - 1600°C | 0.7 μm - 1.15 μm | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt | |
800°C - 2500°C | ||||
A450C+ | 600°C - 1600°C | 0.7 μm - 1.15 μm | Laser Pilot Light/ Through the Lens View Finder/ Video Module | |
800°C - 2500°C | ||||
Highly Accurate Portable IR Pyrometers | P250 | 210°C - 1350°C | 1.6 µm | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt |
250°C - 1800°C | ||||
300°C - 2500°C | ||||
P450 | 600°C - 2500°C | 1.0 μm | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt | |
700°C - 3000°C | ||||
P450C | 600°C - 1600°C | 0.7 - 1.15 μm | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt | |
800°C - 2500°C | ||||
PGM+ | 250°C - 600°C | 1.6 μm | - | |
IR CAST 2C / IR CAST 2C+ Two Color IR Pyrometer for Foundries |
IR CAST 2C | 700°C - 1700 °C | 0.7 - 1.15 μm | Through the lens view finder |
IR CAST 2C+ | 700°C - 1700 °C | 0.7 - 1.15 μm | Through the lens view finder / Video Module | |
ML Series Miniature IR Pyrometer for Low Temperature Applications |
ML-2W/ML-2WH | 0°C - 1000°C | 8 - 14 μm | |
ML-10V/ML-10VH | 0°C - 1000°C | 8 - 14 μm | ||
ML-K/ML-KH | 0°C - 1000°C | 8 - 14 μm | ||
ML-J/ML-JH | 0°C - 1000°C | 8 - 14 μm | ||
A5-WL Highly Accurate On-Line Infrared Non-Contact Laser Welding Pyrometer for Ferrous and Non-Ferrous Metals as Stainless-Steel, Aluminium, Brass, Bronze, Copper |
A5-WL | 105°C - 900°C (221°F - 1652°F) | 2.0 - 2.5 μm | Laser Pilot Light |
200°C - 1640°C (392°F - 2984°F) | ||||
250°C - 1850°C (482°F - 3362°F) | ||||
360°C - 2500°C (680°F - 4532°F) | ||||
A5-WL-FO Highly Accurate On-Line Infrared Non-Contact Laser Welding Pyrometer for Ferrous and Non-Ferrous Metals as Stainless-Steel, Aluminium, Brass, Bronze, Copper |
A5-WL-FO | 350°C - 1000°C (662°F - 1382°F) | 2.0 - 2.5 μm | Laser Pilot Light |
A5-2W Highly Accurate On-Line Infrared Non-Contact Pyrometer for Steel line and tubes, Copper products and Glass mold plunger |
A5-2W | 300°C - 980°C (572°F - 1796°F) | According to Application | Laser Pilot Light |
360°C - 1240°C (680°F - 2264°F) | ||||
380°C - 1500°C (716°F - 2732°F) | ||||
450°C - 1740°C (842°F - 3164°F) | ||||
105°C - 900°C (221°F - 1652°F) | ||||
200°C - 1640°C (392°F - 2984°F) | ||||
250°C - 1850°C (482°F - 3362°F) | ||||
360°C - 2500°C (680°F - 4532°F) | ||||
A5-2W-FO Highly Accurate On-Line Infrared Non-Contact Pyrometer with fiber optics for Steel line and tubes, Copper products and Glass mold plunger |
A5-2W-FO | 300°C - 980°C (572°F - 1796°F) | According to Application | Laser Pilot Light |
A4-IN Multi-wavelength plug and play pyrometer for Aluminum and other Non Ferrous Applications |
A4-IN | 350°C - 670°C | 0.1 -1.0 | Laser Pilot Light |
400°C - 850°C | ||||
450°C - 1000°C | ||||
550°C - 1270°C | ||||
A4-EX Multi-wavelength plug and play pyrometer for Aluminum and other Non Ferrous Applications |
A4-EX | 170°C - 550°C | 0.1 -1.0 | Laser Pilot Light |
200°C - 650°C | ||||
250°C - 870°C | ||||
300°C - 1150°C | ||||
A4-S-IN Multi-wavelength plug and play pyrometer with Scanner for Aluminum and Non Ferrous Applications |
A4-S-IN | 350°C - 670°C | 0.1 -1.0 | Laser Pilot Light |
400°C - 850°C | ||||
450°C - 1000°C | ||||
550°C - 1270°C | ||||
A4-S-EX Multi-wavelength plug and play pyrometer with Scanner for Aluminum and Non Ferrous Applications |
A4-S-EX | 170°C - 550°C | 0.1 -1.0 | Laser Pilot Light |
200°C - 650°C | ||||
250°C - 870°C | ||||
300°C - 1150°C | ||||
A5-IN Multi-wavelength plug and play pyrometer for Aluminium Applications |
A5-IN | 300°C - 1000°C (572°F - 1832°F) | 1.3 - 1.6 µm | Laser Pilot Light |
350°C - 1300°C (662°F - 2372°F) | ||||
380°C - 1500°C (716°F - 2732°F) | ||||
440°C - 2000°C (824°F - 3632°F) | ||||
A5-EX Multi-wavelength plug and play pyrometer for Aluminium Applications |
A5-EX | 105°C - 900°C (221°F - 1652°F) | 2.1 - 2.4 µm | Laser Pilot Light |
200°C - 1640°C (392°F - 2984°F) | ||||
250°C - 1850°C (482°F - 3362°F) | ||||
360°C - 2500°C (680°F - 4532°F) | ||||
A5-S-IN Multi-wavelength plug and play pyrometer with Scanner for Aluminium Applications |
A5-S-IN | 300°C - 1000°C (572°F - 1832°F) | 1.3 - 1.6 µm | Laser Pilot Light |
350°C - 1300°C (662°F - 2372°F) | ||||
380°C - 1500°C (716°F - 2732°F) | ||||
440°C - 2000°C (824°F - 3632°F) | ||||
A5-S-EX Highly Accurate IR Non-Contact Pyrometer with built-in scanning system for Aluminium Applications |
A5-S-EX | 105°C - 900°C (221°F - 1652°F) | 2.1 - 2.4 μm | Laser Pilot Light |
200°C - 1640°C (392°F - 2984°F) | ||||
250°C - 1850°C (482°F - 3362°F) | ||||
360°C - 2500°C (680°C - 4532°C) | ||||
Model | Temperature Range | Spectral Range | Optical Resolution/Frame Rate | |
TE-700 | 700°C - 1800°C | 0.85 - 1.1μm | 640 x 480 Pixels@25 Hz | |
LTE-384 High Resolution,Long Wavelength Ultra Compact Infrared Camera |
-20°C - 120°C | 8 - 14μm | 384 x 288 Pixels@25 Hz | |
0°C - 500°C(Switchable) | ||||
LTE-80 Low Resolution,Long Wavelength Most Economic Thermal Camera |
0°C - 500°C | 80 x 64 Pixels | 9 Hz | |
(Optional Higher Range upto 1000°C) | ||||
TFV-750/TFV-1100 High Temperature Normal View Furnace Monitoring System |
||||
TFV-750 & TFV-1100 | Straight View Visual Camera | |||
TFV-750/OV & TFV-1100/OV | Elbow View Visual Camera | |||
TE-750/TE-1100 High Temperature Thermal View Furnace Monitoring System |
||||
TE-750 & TE-1100 | Straight View Thermal Camera | |||
TE-750/OV & TE-1100/OV | Elbow View Thermal Camera |