Tecnotrafo VietNam
Transformer | Single Phase Transformers | Command and Control | (NRG – TKS – TRG -TUM – NRE) |
Pools and Ornamental Fountains | (SPK – SPE – SKF) | ||
Portables | (SDA) | ||
Cnomo | (TDCE) | ||
Measurement: IP-00 / IP-20 | (NRM) (TKM) | ||
Three-phase Transformers | TT | E70 (400/400V-N Yyn0) | |
E71 (400/400V-N Dyn11) | |||
E71 TTF (400/400V-N Dyn11) FOR HARMONIC NETWORKS | |||
E70 TTH (400/400V-N Dzn0) HARMONIC BALANCER | |||
E72 (400/400V-N Yyn0 CLASS II) | |||
E73 (400/400V-N Dyn11 CLASS II) | |||
Tri-Single Phase | TVV | E44 (400V (III) /230V-N VVinv) | |
B70 (230V (III) /230V-N VVinv) | |||
Auto Transformer | Single Phase autotransformers | AMG | A43 (230-400V) (REVERSIBLE) |
AMK | A41(110-127-220V )(REVERSIBLE) | ||
A43 (230-400V) (REVERSIBLE) | |||
ARG | A41(110-127-220V )(REVERSIBLE) | ||
A43 (230-400V) (REVERSIBLE) | |||
Three-phase autotransformer | AT | D44 (400V -230V-N ) | |
Artificial Neutral Generator Auto | TNA | E44 (400V/400V-N) | |
Voltage Regulator Single-Phase Regulators |
VEI | A45 (230V /0-230V REG.) | |
Voltage Regulator Three-phase Regulators |
VET | A46 (4000V /0-400V REG.) | |
Medical Use | Single Phase | TUQ | B82 (230/P/230V) |
Three Phase | TTQ | E84 (400V-N/P/230V) | |
Reactors | Single Phase Line | RI | 230 V Uk = 3,35% |
Three-Phase | RT | LINE (400 V) CONVERTER OUTPUT (400V) |
|
Voltage Stabilizers | Single Phase Stabilizers | EMS | POWER RANGE: 1kVA TO 30 kVA |
EMT | POWER RANGE: 10kVA TO 300 kVA | ||
Three Phase | ETC | POWER RANGE: 10kVA TO 600 kVA | |
ETF | POWER RANGE: 10kVA TO 600 kVA | ||
Power Supplies Rectifies | Linear Single Phase | FFS | 15-0-15-230-400 V (AC) / 12 V (DC) |
15-0-15-230-400 V (AC) / 24 V (DC) | |||
15-0-15-230-400 V (AC) / 48 V (DC) | |||
Voltage Rectifiers | REM | REM | |
RET | RET |