Mechanical data |
---|
Length | 92 mm |
Width | 32 mm |
Height | 160 mm |
Diameter | 70 mm |
Materials | PA-GF PC |
Dome colour | Green Red Yellow |
Housing colour | Black |
Protection category | IP30 |
Connection | Spring-type terminal |
cross-sectional area maximum | 1,50mm² / 16AWG |
Cable entry | Through hole |
Cable entry maximum | d = 11 mm |
Tension relief | Not present |
Type of fixing | Tube mounting |
Service life optical | 50,000 h maximum |
Working temperature minimum | 0°C |
Working temperature maximum | +40°C |
Weight with packaging | 1117 g |
Product weight | 1003 g |
Electrical data |
---|
Operating voltage | 115-230V |
Operating voltage type | AC |
Operating voltage type | 50Hz at 230V 60Hz at 115V |
Operating voltage tolerance | +/- 10% |
Rated operational voltage | 230 VAC |
Rated operational current | 65 mA |
Rated inrush current | >10A |
Protection class | Protection class 2 |
Pollution degree | 3 |
Overvoltage category | II |
Isolation voltage | Ui = 250V; Uimp = 2.500V |
Optical data |
---|
Light source | LED |
Light colour | Green Red Yellow |
Optical signal image | Permanent |
Blink frequency (Hz) |
1 Hz |